Putnam County
Primary Election
June 22 2021
TOWN OF SOUTHEAST COUNCILMAN - Republican (Vote for 2)
Town of Southeast: reported: | 10 of 10 | 100.00% |
Ballots: | 509 | |
Eric N. Cyprus (REP) | 354 | 37.78% |
Eric J. Larca (REP) | 403 | 43.01% |
Carla E. Lucchino (REP) | 176 | 18.78% |
Write-in | 4 | 0.43% |
Total | 937 | 100.00% |
TOWN OF CARMEL SUPERVISOR - Republican (Vote for 1)
Town of Carmel: reported: | 14 of 14 | 100.00% |
Ballots: | 1,489 | |
Michael S. Cazzari (REP) | 956 | 65.21% |
Kenneth R. Schmitt (REP) | 510 | 34.79% |
Write-in | 0 | 0.00% |
Total | 1,466 | 100.00% |
TOWN OF CARMEL COUNCILMAN - Republican (Vote for 2)
Town of Carmel: reported: | 14 of 14 | 100.00% |
Ballots: | 1,489 | |
Suzanne F. McDonough (REP) | 702 | 26.35% |
Stephen J. Baranowski (REP) | 673 | 25.26% |
Gerard C. Ahler, Jr. (REP) | 622 | 23.35% |
Erin Lee Crowley (REP) | 664 | 24.92% |
Write-in | 3 | 0.11% |
Total | 2,664 | 100.00 |
TOWN OF PATTERSON COUNCILMAN - Republican (Vote for 2)
Town of Patterson: reported: | 4 of 4 | 100.00% |
Ballots: | 286 | |
Peter J. Dandreano (REP) | 165 | 34.16% |
Mary E. Smith (REP) | 165 | 34.16% |
Joseph P. Capasso (REP) | 152 | 31.47% |
Write-in | 1 | 0.21% |
Total | 483 | 100.00% |
TOWN OF KENT COUNCILMAN - Republican (Vote for 2)
Town of Kent: reported: | 6 of 6 | 100.00% |
Ballots: | 253 | |
Robert C. Hyer (REP) | 64 | 16.04% |
Noelle Botte (REP) | 165 | 41.35% |
Jorma J. Tompuri (REP) | 169 | 42.36% |
Write-in | 1 | 0.25% |
Total | 399 | 100.00% |
***Source: Putnam County Board of Elections
B