PUTNAM COUNTY 2023 GENERAL ELECTION
NOVEMBER 07, 2023 UNOFFICIAL ELECTION RESULTS
(As of 9:10 p.m.)
************************************************************************
STATE SUPREME COURT JUSTICE, 9TH JUDICIAL DISTRICT (VOTE FOR UP TO FOUR)
TOTAL | % | |
Francesca E. Connolly (Democratic) | 2,180 | 14.04% |
Larry J. Schwartz (Democratic) | 2,098 | 13.51% |
Rolf M. Thorsen (Democratic) | 2,077 | 13.38% |
Charley Wood (Democratic) | 2,107 | 13.57% |
John A. Sarcone III (Republican) | 1,582 | 10.19% |
Susan M. Sullivan-Bisceglia (Republican) | 1,502 | 9.67% |
Karen A. Ostberg (Republican) | 1,440 | 9.28% |
John Ciampoli (Republican) | 1,449 | 9.33% |
Rolf M. Thorsen (Conservative) | 248 | 1.60% |
Larry J. Schwartz (Conservative) | 252 | 1.62% |
Francesca E. Connolly (Conservative) | 281 | 1.81% |
Charley Wood (Conservative) | 293 | 1.89% |
Write-in | 4 | 0.03% |
Write-in | 2 | 0.01% |
Write-in | 9 | 0.06% |
Write-in | 1 | 0.01% |
Total Votes Cast | 15,525 | |
Under Votes | 2,067 | |
Over Votes | 12 | |
Total Ballots Cast | 4,401 |
DISTRICT ATTORNEY (VOTE FOR ONE)
TOTAL | % | |
Robert V. Tendy (Republican) | 1,859 | 74.06% |
Robert V. Tendy (Conservative) | 615 | 24.50% |
Write-in | 36 | 1.43% |
Total Votes Cast | 2,510 | |
Under Votes | 1,891 | |
Over Votes | 0 | |
Total Ballots Cast | 4,401 |
COUNTY LEGISLATOR, LEGISLATIVE DISTRICT 2 (VOTE FOR ONE)
TOTAL | % | |
Maggie Ploener (Democratic) | 182 | 55.83% |
William J. Gouldman (Republican) | 85 | 26.07% |
William J. Gouldman (Conservative) | 30 | 9.20% |
Maggie Ploener (Working Families) | 29 | 8.90% |
Write-in | 0 | 0.00% |
Total Votes Cast | 326 | |
Under Votes | 8 | |
Over Votes | 0 | |
Total Ballots Cast | 334 |
COUNTY LEGISLATOR, LEGISLATIVE DISTRICT 3 (VOTE FOR ONE)
TOTAL | % | |
Kathy Kahng (Democratic) | 314 | 60.38% |
Toni E. Addonizio (Republican) | 166 | 31.92% |
Toni E. Addonizio (Conservative) | 40 | 7.69% |
Write-in | 0 | 0.00% |
Total Votes Cast | 520 | |
Under Votes | 8 | |
Over Votes | 0 | |
Total Ballots Cast | 528 |
COUNTY LEGISLATOR, LEGISLATIVE DISTRICT 8 (VOTE FOR ONE)
TOTAL | % | |
Amy E. Sayegh (Republican) | 188 | 81.74% |
Amy E. Sayegh (Conservative) | 36 | 15.65% |
Write-in | 6 | 2.61% |
Total Votes Cast | 230 | |
Under Votes | 119 | |
Over Votes | 0 | |
Total Ballots Cast | 349 |
CARMEL SUPERVISOR (VOTE FOR ONE)
TOTAL | % | |
Michael S. Cazzari (Republican) | 921 | 78.65% |
Michael S. Cazzari (Conservative) | 229 | 19.56% |
Write-in | 21 | 1.79% |
Total Votes Cast | 1,171 | |
Under Votes | 581 | |
Over Votes | 0 | |
Total Ballots Cast | 1,752 |
CARMEL TOWN CLERK (VOTE FOR ONE)
TOTAL | % | |
Alice T. Daly (Republican) | 897 | 78.34% |
Alice T. Daly (Conservative) | 244 | 21.31% |
Write-in | 4 | 0.35% |
Total Votes Cast | 1,145 | |
Under Votes | 607 | |
Over Votes | 0 | |
Total Ballots Cast | 1,752 |
CARMEL TOWN JUSTICE (VOTE FOR ONE)
TOTAL | % | |
Thomas J. Jacobellis (Republican) | 941 | 79.54% |
Thomas J. Jacobellis (Conservative) | 238 | 20.12% |
Write-in | 4 | 0.34% |
Total Votes Cast | 1,183 | |
Under Votes | 569 | |
Over Votes | 0 | |
Total Ballots Cast | 1,752 |
CARMEL COUNCIL MEMBER (VOTE FOR UP TO TWO)
TOTAL | % | |
Kathleen M. Valletta (Democratic) | 643 | 20.45% |
Jerome K. Mitchell (Democratic) | 658 | 20.93% |
Robert T. Kearns (Republican) | 786 | 25.00% |
Frank D. Lombardi (Republican) | 746 | 23.73% |
Frank D. Lombardi (Conservative) | 140 | 4.45% |
Robert T. Kearns (Conservative) | 168 | 5.34% |
Write-in | 2 | 0.06% |
Write-in | 1 | 0.03% |
Total Votes Cast | 3,144 | |
Under Votes | 358 | |
Over Votes | 2 | |
Total Ballots Cast | 1,752 |
CARMEL RECEIVER OF TAXES (VOTE FOR ONE)
TOTAL | % | |
Kathleen S. Kraus (Republican) | 949 | 78.69% |
Kathleen S. Kraus (Conservative) | 255 | 21.14% |
Write-in | 2 | 0.17% |
Total Votes Cast | 1,206 | |
Under Votes | 546 | |
Over Votes | 0 | |
Total Ballots Cast | 1,752 |
CARMEL HIGHWAY SUPERINTENDENT (VOTE FOR ONE)
TOTAL | % | |
Gerard C. Ahler, Jr. (Republican) | 456 | 31.04% |
Gerard C. Ahler, Jr. (Conservative) | 154 | 10.48% |
Write-in | 859 | 58.48% |
Total Votes Cast | 1,469 | |
Under Votes | 278 | |
Over Votes | 5 | |
Total Ballots Cast | 1,752 |
KENT SUPERVISOR (VOTE FOR ONE)
TOTAL | % | |
Jaime F. McGlasson (Republican) | 237 | 74.76% |
Jaime F. McGlasson (Conservative) | 64 | 20.19% |
Write-in | 16 | 5.05% |
Total Votes Cast | 317 | |
Under Votes | 277 | |
Over Votes | 0 | |
Total Ballots Cast | 594 |
KENT COUNCIL MEMBER (VOTE FOR UP TO TWO)
TOTAL | % | |
Courtney M. Steininger (Democratic) | 346 | 38.83% |
Shaun C. Boyd (Republican) | 217 | 24.35% |
Christopher C. Ruthven (Republican) | 209 | 23.46% |
Shaun C. Boyd (Conservative) | 68 | 7.63% |
Christopher C. Ruthven (Conservative) | 43 | 4.83% |
Write-in | 7 | 0.79% |
Write-in | 1 | 0.11% |
Total Votes Cast | 891 | |
Under Votes | 297 | |
Over Votes | 0 | |
Total Ballots Cast | 594 |
PATTERSON SUPERVISOR (VOTE FOR ONE)
TOTAL | % | |
Michael J. Sudol (Republican) | 121 | 44.32% |
Richard D. Williams, Sr. (Conservative) | 151 | 55.31% |
Write-in | 1 | 0.37% |
Total Votes Cast | 273 | |
Under Votes | 33 | |
Over Votes | 0 | |
Total Ballots Cast | 306 |
PATTERSON TOWN CLERK (VOTE FOR ONE)
TOTAL | % | |
Donna M. Ramos (Republican) | 117 | 48.35% |
Donna M. Ramos (Conservative) | 124 | 51.24% |
Write-in | 1 | 0.41% |
Total Votes Cast | 242 | |
Under Votes | 64 | |
Over Votes | 0 | |
Total Ballots Cast | 306 |
PATTERSON COUNCIL MEMBER (VOTE FOR UP TO TWO)
TOTAL | % | |
Laura E. Russo (Republican) | 111 | 20.94% |
Joseph P. Capasso (Republican) | 114 | 21.51% |
Shawn E. Rogan (Conservative) | 153 | 28.87% |
Peter W. Muentener (Conservative) | 150 | 28.30% |
Write-in | 1 | 0.19% |
Write-in | 1 | 0.19% |
Total Votes Cast | 530 | |
Under Votes | 80 | |
Over Votes | 2 | |
Total Ballots Cast | 306 |
PATTERSON HIGHWAY SUPERINTENDENT (VOTE FOR ONE)
TOTAL | % | |
Edward D. Foster, Jr. (Republican) | 116 | 48.74% |
Edward D. Foster, Jr. (Conservative) | 119 | 50.00% |
Write-in | 3 | 1.26% |
Total Votes Cast | 238 | |
Under Votes | 68 | |
Over Votes | 0 | |
Total Ballots Cast | 306 |
PHILIPSTOWN SUPERVISOR (VOTE FOR ONE)
TOTAL | % | |
John J. VanTassel (Democratic) | 582 | 83.74% |
John J. VanTassel (Team Philipstown) | 102 | 14.68% |
Write-in | 11 | 1.58% |
Total Votes Cast | 695 | |
Under Votes | 117 | |
Over Votes | 0 | |
Total Ballots Cast | 812 |
PHILIPSTOWN TOWN CLERK (VOTE FOR ONE)
TOTAL | % | |
Tara K. Percacciolo (Democratic) | 590 | 84.29% |
Tara K. Percacciolo (Team Philipstown) | 106 | 15.14% |
Write-in | 4 | 0.57% |
Total Votes Cast | 700 | |
Under Votes | 112 | |
Over Votes | 0 | |
Total Ballots Cast | 812 |
PHILIPSTOWN TOWN JUSTICE (VOTE FOR ONE)
TOTAL | % | |
Angela Thompson-Tinsley (Democratic) | 559 | 70.94% |
Randall J. Chiera (Republican) | 132 | 16.75% |
Randall J. Chiera (Conservative) | 35 | 4.44% |
Angela Thompson-Tinsley (Team Philipstown) | 62 | 7.87% |
Write-in | 0 | 0.00% |
Total Votes Cast | 788 | |
Under Votes | 23 | |
Over Votes | 1 | |
Total Ballots Cast | 812 |
PHILIPSTOWN COUNCIL MEMBER (VOTE FOR UP TO TWO)
TOTAL | % | |
Judith A. Farrell (Democratic) | 548 | 37.43% |
Robert Flaherty (Democratic) | 571 | 39.00% |
Neal A. Tomann (Republican) | 159 | 10.86% |
Neal A. Tomann (Conservative) | 41 | 2.80% |
Robert Flaherty (Conservative) | 82 | 5.60% |
Judith A. Farrell (Team Philipstown) | 58 | 3.96% |
Write-in | 5 | 0.34% |
Write-in | 0 | 0.00% |
Total Votes Cast | 1,464 | |
Under Votes | 152 | |
Over Votes | 8 | |
Total Ballots Cast | 812 |
PHILIPSTOWN HIGHWAY SUPERINTENDENT (VOTE FOR ONE)
TOTAL | % | |
Adam Hotaling (Democratic) | 593 | 83.88% |
Adam Hotaling (Team Philipstown) | 113 | 15.98% |
Write-in | 1 | 0.14% |
Total Votes Cast | 707 | |
Under Votes | 105 | |
Over Votes | 0 | |
Total Ballots Cast | 812 |
COLD SPRING MAYOR (VOTE FOR ONE)
TOTAL | % | |
Kathleen E. Foley (Forge Ahead) | 173 | 95.05% |
Write-in | 9 | 4.95% |
Total Votes Cast | 182 | |
Under Votes | 54 | |
Over Votes | 0 | |
Total Ballots Cast | 236 |
COLD SPRING VILLAGE TRUSTEE (VOTE FOR UP TO TWO)
TOTAL | % | |
Aaron B. Freimark (Forge Ahead) | 163 | 45.92% |
Eliza A. Starbuck (Forge Ahead) | 176 | 49.58% |
Write-in | 8 | 2.25% |
Write-in | 8 | 2.25% |
Total Votes Cast | 355 | |
Under Votes | 117 | |
Over Votes | 0 | |
Total Ballots Cast | 236 |
PUTNAM VALLEY SUPERVISOR (VOTE FOR ONE)
TOTAL | % | |
Jacqueline Annabi (Republican) | 131 | 69.31% |
Jacqueline Annabi (Conservative) | 54 | 28.57% |
Write-in | 4 | 2.12% |
Total Votes Cast | 189 | |
Under Votes | 190 | |
Over Votes | 0 | |
Total Ballots Cast | 379 |
PUTNAM VALLEY TOWN CLERK (VOTE FOR ONE)
TOTAL | % | |
Kimberly M. McKeown (Republican) | 123 | 69.10% |
Kimberly M. McKeown (Conservative) | 52 | 29.21% |
Write-in | 3 | 1.69% |
Total Votes Cast | 178 | |
Under Votes | 201 | |
Over Votes | 0 | |
Total Ballots Cast | 379 |
PUTNAM VALLEY COUNCIL MEMBER (VOTE FOR UP TO TWO)
TOTAL | % | |
Brooke O. Anderson (Democratic) | 210 | 29.66% |
Sherry A. Howard (Democratic) | 227 | 32.06% |
Patricia A. Villanova (Republican) | 103 | 14.55% |
Louis N. Luongo (Republican) | 103 | 14.55% |
Louis N. Luongo (Conservative) | 33 | 4.66% |
Sherry A. Howard (Conservative) | 31 | 4.38% |
Write-in | 1 | 0.14% |
Write-in | 0 | 0.00% |
Total Votes Cast | 708 | |
Under Votes | 50 | |
Over Votes | 0 | |
Total Ballots Cast | 379 |
PUTNAM VALLEY HIGHWAY SUPERINTENDENT (VOTE FOR ONE)
TOTAL | % | |
Shawn M. Keeler (Democratic) | 240 | 64.86% |
Mark H. Pawera (Republican) | 91 | 24.59% |
Shawn M. Keeler (Conservative) | 35 | 9.46% |
Write-in | 4 | 1.08% |
Total Votes Cast | 370 | |
Under Votes | 8 | |
Over Votes | 1 | |
Total Ballots Cast | 379 |
SOUTHEAST SUPERVISOR (VOTE FOR ONE)
TOTAL | % | |
Nicholas R. Durante (Republican) | 311 | 73.87% |
Robert S. Cullen (Conservative) | 107 | 25.42% |
Write-in | 3 | 0.71% |
Total Votes Cast | 421 | |
Under Votes | 137 | |
Over Votes | 0 | |
Total Ballots Cast | 558 |
SOUTHEAST TOWN CLERK (VOTE FOR ONE)
TOTAL | % | |
Kathleen A. Chiudina (Republican) | 294 | 78.19% |
Kathleen A. Chiudina (Conservative) | 81 | 21.54% |
Write-in | 1 | 0.27% |
Total Votes Cast | 376 | |
Under Votes | 182 | |
Over Votes | 0 | |
Total Ballots Cast | 558 |
SOUTHEAST COUNCIL MEMBER (VOTE FOR UP TO TWO)
TOTAL | % | |
Alessandro Mazzotta (Republican) | 274 | 37.95% |
Wendy Lewis (Republican) | 288 | 39.89% |
Alessandro Mazzotta (Conservative) | 76 | 10.53% |
Wendy Lewis (Conservative) | 74 | 10.25% |
Write-in | 4 | 0.55% |
Write-in | 6 | 0.83% |
Total Votes Cast | 722 | |
Under Votes | 394 | |
Over Votes | 0 | |
Total Ballots Cast | 558 |
SOUTHEAST HIGHWAY SUPERINTENDENT (VOTE FOR ONE)
TOTAL | % | |
Michael E. Burdick (Republican) | 293 | 77.93% |
Michael E. Burdick (Conservative) | 77 | 20.48% |
Write-in | 6 | 1.60% |
Total Votes Cast | 376 | |
Under Votes | 182 | |
Over Votes | 0 | |
Total Ballots Cast | 558 |
BREWSTER MAYOR (VOTE FOR ONE)
TOTAL | % | |
James J. Schoenig (Best for Brewster) | 14 | 100.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 14 | |
Under Votes | 14 | |
Over Votes | 0 | |
Total Ballots Cast | 28 |
BREWSTER VILLAGE TRUSTEE (VOTE FOR UP TO TWO)
TOTAL | % | |
Christine M. Piccini (Best for Brewster) | 17 | 53.13% |
George J. Gaspar (Best for Brewster) | 15 | 46.88% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 32 | |
Under Votes | 24 | |
Over Votes | 0 | |
Total Ballots Cast | 28 |
PROPOSAL NUMBER ONE, AN AMENDMENT
TOTAL | % | |
Yes | 2,264 | 59.91% |
No | 1,515 | 40.09% |
Total Votes Cast | 3,779 | |
Under Votes | 622 | |
Over Votes | 0 | |
Total Ballots Cast | 4,401 |
PROPOSAL NUMBER TWO, AN AMENDMENT
TOTAL | % | |
Yes | 2,405 | 64.62% |
No | 1,317 | 35.38% |
Total Votes Cast | 3,722 | |
Under Votes | 679 | |
Over Votes | 0 | |
Total Ballots Cast | 4,401 |
B