
U.S. News & World Report reviewed more than 24,000 U.S. public high schools and 207 Connecticut schools made their 2020 rankings. Below are the rankings of high schools in and around {town}.
High School | CT Rank | Nat Rank | Grad Rate | Enrollment |
---|---|---|---|---|
Windsor High School | #101 | #5,690 | 93% | 1,134 |
Enfield High School | #109 | #6,197 | 92% | 1,561 |
Rockville High School | #123 | #7,687 | 81% | 791 |
Manchester High School | #130 | #7,957 | 89% | 1,555 |
East Windsor High School | #134 | #8,612 | 96% | 300 |
Great Path Academy Middle College High School at M | #146 | #10,884 | 97% | 320 |
Crec - Public Safety Academy Interdistrict Magnet | #162-207 | #13,345-17,792 | 90% | 311 |
Howell Cheney Technical High School | #162-207 | #13,345-17,792 | 100% | 634 |
Academy of Aerospace and Engineering | #19 | #900 | 94% | 426 |
East Granby High School | #26 | #1,273 | 97% | 253 |
South Windsor High School | #44 | #2,061 | 97% | 1,302 |
Ellington High School | #67 | #3,224 | 97% | 770 |
Somers High School | #90 | #5,018 | 98% | 475 |
Windsor Locks High School | #95 | #5,254 | 98% | 422 |
According to U.S. News & World Report, the highest-ranked schools are scattered throughout the country, showing that the best schools are not concentrated in any one geographic area. Nine different states are represented among the top 10 schools. More broadly, the top 100 schools span 29 states.
U.S. News & World Report says that they take a holistic approach to evaluating schools, focusing on six factors: college readiness, reading and math proficiency, reading and math performance, underserved student performance, college curriculum breadth and graduation rates. College readiness measures participation and performance on AP and IB exams.
Here are the top 10 high schools in Connecticut:
#1 Connecticut IB Academy in East Hartford
#2 Weston High School
#3 Darien High School
#4 Staples High School (Westport)
#5 New Canaan High School
#6 Simsbury High School
#7 Greenwich High School
#8 Hall High School (West Hartford)
#9 Ridgefield High School
#10 Marine Science Magnet High School of Southeastern
See the complete Connecticut High School rankings HERE.
To see how schools in the state’s top metro areas ranked, check out the pages for Hartford, New Haven, Norwich, and Bridgeport.