With Valentine’s Day around the corner, and chocolate being synonymous with the love-filled holiday, we thought we’d provide you with chocolatiers and local chocolate artisans best known for their craft in the Nutmeg state.
We beckon you to take your sweetie on a tasting trip through Connecticut’s “Chocolate Trail”. Yup, these are sweet spots throughout the state (courtesy of CT Visit) where you can stop, nibble, and bask your senses in the candy that never disappoints.
Here are seventeen trail stops, each beloved for their unique chocolate attributes and unforgettable experiences.
Name | Street | Town | Phone |
Bridgewater Chocolate Factory and Factory Store | 559 Federal Road | Brookfield | 203-775-2286 |
Bridgewater Chocolate Factory and Factory Store | 2 LaSalle Road | West Hartford | 860-570-0707 |
Castle Hill Chocolate | 6 Queen St. | Newtown | (203) 270-1199 |
Chocolate Shell, Old Lyme | 18 Lyme Street | Old Lyme | 860-434-9727 |
Deborah Ann’s Sweet Shop | 381 Main Street | Ridgefield | 203-438-0065 |
Divine Treasures | Parkade Plaza - 404 Middle Turnpike West | Manchester | 860-643-2552 |
Fascia's Chocolates | 44 Chase River Rd. | Waterbury | 203-753-0515 |
Isabelle et Vincent, Fairfield | 1903 Post Rd. | Fairfield | 203-292-8022 |
Le Rouge Chocolates & Cakes by Aarti | 190 Main Street | Westport | 203-293-6106 |
Munson’s Chocolates | 174 Hop River Road | Bolton | 860-649-4332 |
Mystic Sweets, Mystic | 7 West Main Street | Mystic | 860-536-1616 |
Noteworthy Chocolates | 213 Greenwood Ave. | Bethel | (203) 456-6894 |
Sweet Cioccolata, Wallingford | 28 North Colony Rd. | Wallingford | 203-294-1280 |
Thompson Brands | 80 S Vine St. | Meriden | 203-235-2541 |
Thorncrest Farm & Milk House Chocolates | 280 Town Hill Road | Goshen | 860-309-2545 |
Truffle Shots | 1 North Main Street | Essex | 860-581-8351 |
Tschudin Chocolates & Confections | 100 Riverview Center (Corner of Main & Court) | Middletown | 860-759-2222 |
The Village Chocolatier, Guilford | 79 Whitfield St. | Guilford | 203-453-5226 |
According to the The National Confectioners Association, chocolate sales represent 75 percent or more of Valentine’s Day candy purchases. They also report that Americans overwhelming prefer chocolate (69 percent) to flowers on Valentine’s Day (31 percent), but women are little more divided on the issue with 59% preferring chocolate compared to the 83 percent of men who would rather have chocolate than flowers.