
According to the Connecticut Food Bank, nearly half a million Connecticut residents struggle with hunger. What is especially troubling is that more than 127,000 children are food insecure.
There are food banks in around Milford including:
Place | Street Address | CityState |
---|---|---|
South End Community Food Pantry | 19 Bates Street | Stamford, CT 06615 |
Sterling House Food Pantry | 2283 Main Street | Stamford, CT 06615 |
Bridgeport Spanish SDA | 980 Sylvan Avenue | Bridgeport, CT 06606 |
Emmanuel Apostolic Church | 99 Vernon Street | Bridgeport, CT 06608 |
Resurrected Life ACI | 2325 East Main Street | Bridgeport, CT 06610 |
United Tabernacle Church | 2155 East Main Street | Bridgeport, CT 06610 |
Trumbull Social Services-Christ Episcopal Church | 23 Priscilla Place | Trumbull, CT 06611 |
St. Lukes Episcopal Church | 594 Kossuth Street | Bridgeport, CT 06604 |
Fresh Start Food Pantry | 600 Hallett Street | Bridgeport, CT 06608 |
Faith Outreach Pantry | 32 Bond Street | Bridgeport, CT 06610 |
Light on the Hill Food Pantry-Summerfield United Methodist Church | 110 Clermont Avenue | Bridgeport, CT 06610 |
Russell Temple | 555 Connecticut Avenue | Bridgeport, CT 06607 |
East End Community Council | 1149 Stratford Avenue | Bridgeport, CT 06607 |
Agape Soup Kitchen at Prayer Tabernacle Church | 1243 Stratford Avenue | Bridgeport, CT 06607 |
Apostolic Ark Pentecostal | 1298 Stratford Avenue | Bridgeport, CT 06605 |
Friendship Baptist Church | 235 Albert Avenue | Stratford, CT 06614 |
East End Baptist | 548 Central Avenue | Bridgeport, CT 06607 |
Blessed Sacrament Food Pantry | 275 Union Avenue | Bridgeport, CT 06607 |
Christian Revival Church | 441 Bishop Avenue | Bridgeport, CT 06610 |
Calvary New Testament | 1880 Barnum Avenue | Bridgeport, CT 06610 |
English Chapel Soup Kitchen | 285 Wilmot Avenue | Bridgeport, CT 06607 |
St. Paul's Missionary Baptist | 165 Logan Street | Bridgeport, CT 06607 |
King's Pantry, Healing Tree Econ. Dev., Inc | 30 Florence Street | Bridgeport, CT 06607 |
Agape Food Pantry at First Baptist Church | 105 Hamilton Avenue | Stratford, CT 06615 |
First Haitian Evangelical | 1192 Stratford Avenue | Stratford, CT 06615 |
Father McKenna St. Vincent de Paul of Shelton, Inc. | 237 Roosevelt Drive | Derby, CT 06418 |
Joseph's Storehouse Pantry | 588 Naugatuck Avenue | Milford, CT 06461 |
According to a study named Map The Meal Gap Connecticut’s overall child food insecurity rate is 15.6 percent, representing 117,380 children statewide. Food insecurity is defined by the USDA as the lack of consistent access to adequate amounts of food for an active, healthy life.
Other ways to volunteer with the Connecticut Food Bank can be found here http://www.ctfoodbank.org/ways-to-give/volunteer/
For more information about Mapping the Meal Gap, please find the study here.
M