
Republican Dionna Carlson wins First Selectman seat defeating Democratic challenger Amy Murphy Carroll. See complete results and votes tallied below. Learn more on the CT Secretary of State website https://ctemspublic.pcctg.net/#/selectTown
VOTES | VOTES % | |
First Selectman | ||
Amy Murphy Carroll | 3,082 | 45.19% |
Dionna Carlson | 3,738 | 54.81% |
Steve Karl | 4,711 | 100.00% |
Claudia A. Weber | 4,772 | 100.00% |
Andrew Brooks | 4,581 | 100.00% |
Lauren Connolly Nussbaum | 3,457 | 18.33% |
Brendan Hayes | 3,515 | 18.64% |
Matt Campbell | 3,690 | 19.57% |
Matt Wexler | 3,518 | 18.65% |
Lara Kelly | 3,676 | 19.49% |
Giacomo P. Landi | 1,003 | 5.32% |
Joshua Kaye | 3,137 | 46.77% |
Hugo Alves | 3,571 | 53.23% |
John Matz | 2,919 | 27.79% |
Kevin P. McIntosh | 3,843 | 36.59% |
Tony Calanca | 3,740 | 35.61% |
Jennifer Zonis | 3,371 | 14.99% |
Janet Leung Fonss | 3,350 | 14.89% |
Michael J. Mauro | 3,845 | 17.10% |
Maria Naughton | 3,888 | 17.29% |
Cristina A. Ross | 3,971 | 17.66% |
Eric Thunem | 4,066 | 18.08% |
Susan B. Edmands | 2,890 | 11.65% |
Nick Mitrakis | 2,644 | 10.65% |
Edward Vollmer | 2,739 | 11.04% |
Jordan L. Cerbone | 2,589 | 10.43% |
Alberto Gonzalez | 3,523 | 14.20% |
Robert Naughton | 3,498 | 14.10% |
Greg Pepe | 3,434 | 13.84% |
Jill M. Guzzetti | 3,499 | 14.10% |
N