
The CSDE is recognizing 160 schools across the state as Schools of Distinction for high overall performance, high academic growth, and/or improvement in overall performance. It is commendable that 43 of the 160 Schools of Distinction are located in Alliance Districts.
“The 2017-18 accountability results show progress is being made on several performance and growth indicators and it is especially encouraging to see increases in performance and growth for our most vulnerable student groups,” said Education Commissioner Dianna R. Wentzell. “This is a sign we are moving in the right direction and delivering on our promise of equity and excellence for all Connecticut students.
The Schools in the Oxford area recognized as Schools of Distinction are as follows:
School | Index-Score | ELA | Math | Phys Fitness | Distinction |
---|---|---|---|---|---|
Amity Regional High School | 91.00% | 93.51% | 91.59% | 93.68% | High Performance |
Waterbury Career Academy | 73.51% | 68.42% | 63.96% | 50.19% | Great Improvement |
Amity Middle School: Bethany | 84.78% | 100.00% | 100.00% | 100.00% | High Growth (All Students) - Math |
Highland School | 85.14% | 100.00% | 100.00% | 92.61% | High Growth (High Needs Students) - ELA |
Norton School | 81.89% | 100.00% | 100.00% | 29.75% | High Growth (All Students) - Math and High Growth (High Needs Students) - Math |
West Woods School | 81.30% | 100.00% | 100.00% | 68.06% | High Growth (All Students) - ELA & Math and High Growth (High Needs Students) - ELA |
Dunbar Hill School | 75.29% | 91.53% | 84.97% | 48.15% | High Growth (High Needs Students) - ELA |
Frisbie School | 91.93% | 100.00% | 100.00% | 91.80% | High Performance and High Growth (All Students) - ELA & Math and High Growth (High Needs Students) - ELA & Math |
Tashua School | 88.99% | 100.00% | 100.00% | 100.00% | High Performance |
Booth Hill School | 88.22% | 100.00% | 100.00% | 85.00% | High Performance and High Growth (All Students) - ELA and High Growth (High Needs Students) - ELA & Math |
Mitchell Elementary School | 85.63% | 100.00% | 92.80% | 94.95% | High Growth (All Students) - Math and High Growth (High Needs Students) - ELA & Math |
Monroe Elementary School | 85.54% | 100.00% | 100.00% | 78.57% | High Growth (All Students) - ELA and High Growth (High Needs Students) - ELA |
Fawn Hollow Elementary School | 84.17% | 100.00% | 100.00% | 77.04% | High Growth (All Students) - ELA and High Growth (High Needs Students) - ELA |
Daniels Farm School | 82.04% | 100.00% | 100.00% | 100.00% | High Growth (All Students) - ELA |
Brass City Charter School | 81.58% | 100.00% | 97.51% | Chron |
Academic growth is a cornerstone of the Next Generation Accountability System. Unlike achievement which is a status measure, academic growth values the improvement in academic achievement of matched students in Grades 4 through 8. It is the best available broad measure of curriculum and instructional effectiveness. Connecticut’s academic growth results in 2017-18 were higher than in 2016-17. There is still room for improvement statewide toward the ultimate target of 100%. The CSDE is also pleased to release a document entitled Voices from the Field: Factors Influencing Academic Growth which is a compilation of the local policies, educator practices, strategies, and/or systems implemented by high growth schools that others may replicate.