
The CSDE is recognizing 160 schools across the state as Schools of Distinction for high overall performance, high academic growth, and/or improvement in overall performance. It is commendable that 43 of the 160 Schools of Distinction are located in Alliance Districts.
“The 2017-18 accountability results show progress is being made on several performance and growth indicators and it is especially encouraging to see increases in performance and growth for our most vulnerable student groups,” said Education Commissioner Dianna R. Wentzell. “This is a sign we are moving in the right direction and delivering on our promise of equity and excellence for all Connecticut students.
The Schools in the Plymouth area recognized as Schools of Distinction are as follows:
School | Index-Score | ELA | Math | Phys Fitness | Distinction |
---|---|---|---|---|---|
Litchfield High School | 91.67% | 85.99% | 80.42% | 54.01% | High Performance |
Waterbury Career Academy | 73.51% | 68.42% | 63.96% | 50.19% | Great Improvement |
Avon Middle School | 81.32% | 100.00% | 100.00% | 57.07% | High Growth (All Students) - Math |
Litchfield Intermediate School | 83.24% | 100.00% | 100.00% | 87.47% | High Growth (High Needs Students) - ELA |
Frisbie School | 91.93% | 100.00% | 100.00% | 91.80% | High Performance and High Growth (All Students) - ELA & Math and High Growth (High Needs Students) - ELA & Math |
Mitchell Elementary School | 85.63% | 100.00% | 92.80% | 94.95% | High Growth (All Students) - Math and High Growth (High Needs Students) - ELA & Math |
Wakelee School | 84.66% | 100.00% | 98.21% | 94.36% | High Growth (All Students) - ELA and High Growth (High Needs Students) - ELA |
South Side School | 83.38% | 96.44% | 92.13% | 54.90% | High Growth (All Students) - Math and High Growth (High Needs Students) - ELA & Math |
Louis Toffolon School | 81.96% | 100.00% | 100.00% | 57.14% | High Growth (All Students) - Math |
Brass City Charter School | 81.58% | 100.00% | 97.51% | 50.98% | High Growth (High Needs Students) - Math |
Stafford School | 81.35% | 91.85% | 84.75% | 91.95% | High Growth (High Needs Students) - ELA & Math |
Plymouth Center School | 77.88% | 100.00% | 100.00% | 41.03% | High Growth (High Needs Students) - Math |
Southwest School | 76.98% | 98.30% | 84.58% | 68.03% | High Growth (High Needs Students) - Math |
Linden Street School | 72.82% | 93.20% | 83.35% | 47.46% | High Growth (High Needs Students) - ELA |
Harwinton Consolidated School | 93.84% | 100.00% | 100.00% | Chronic Absenteeism - High Needs Stu |
Academic growth is a cornerstone of the Next Generation Accountability System. Unlike achievement which is a status measure, academic growth values the improvement in academic achievement of matched students in Grades 4 through 8. It is the best available broad measure of curriculum and instructional effectiveness. Connecticut’s academic growth results in 2017-18 were higher than in 2016-17. There is still room for improvement statewide toward the ultimate target of 100%. The CSDE is also pleased to release a document entitled Voices from the Field: Factors Influencing Academic Growth which is a compilation of the local policies, educator practices, strategies, and/or systems implemented by high growth schools that others may replicate.