
U.S. News & World Report reviewed more than 24,000 U.S. public high schools and 207 Connecticut schools made their 2020 rankings. Below are the rankings of high schools in and around {town}.
High School | CT Rank | Nat Rank | Grad Rate | Enrollment |
---|---|---|---|---|
Bristol Central High School | #102 | #5,732 | 90% | 1,125 |
Plainville High School | #103 | #5,750 | 93% | 707 |
Waterbury Career Academy | #104 | #5,778 | 97% | 838 |
Wolcott High School | #106 | #5,939 | 97% | 757 |
Terryville High School | #117 | #7,371 | 92% | 447 |
Watertown High School | #125 | #7,745 | 95% | 836 |
Waterbury Arts Magnet School (High) | #132 | #8,505 | 92% | 466 |
Torrington High School | #155 | #11,986 | 84% | 884 |
Crosby High School | #162-207 | #13,345-17,792 | 71% | 1,147 |
John F. Kennedy High School | #162-207 | #13,345-17,792 | 82% | 1,273 |
Oliver Wolcott Technical High School | #162-207 | #13,345-17,792 | 94% | 654 |
W. F. Kaynor Technical High School | #162-207 | #13,345-17,792 | 99% | 776 |
Wilby High School | #162-207 | #13,345-17,792 | 71% | 1,072 |
Lewis S. Mills High School | #32 | #1,530 | 97% | 762 |
Litchfield High School | #43 | #2,006 | 98% | 285 |
Thomaston High School | #63 | #3,039 | 97% | 249 |
Wamogo Regional High School | #89 | #4,891 | 97% | 409 |
Bristol Eastern High School | #96 | #5,285 | 93% | 1,116 |
According to U.S. News & World Report, the highest-ranked schools are scattered throughout the country, showing that the best schools are not concentrated in any one geographic area. Nine different states are represented among the top 10 schools. More broadly, the top 100 schools span 29 states.
U.S. News & World Report says that they take a holistic approach to evaluating schools, focusing on six factors: college readiness, reading and math proficiency, reading and math performance, underserved student performance, college curriculum breadth and graduation rates. College readiness measures participation and performance on AP and IB exams.
Here are the top 10 high schools in Connecticut:
#1 Connecticut IB Academy in East Hartford
#2 Weston High School
#3 Darien High School
#4 Staples High School (Westport)
#5 New Canaan High School
#6 Simsbury High School
#7 Greenwich High School
#8 Hall High School (West Hartford)
#9 Ridgefield High School
#10 Marine Science Magnet High School of Southeastern
See the complete Connecticut High School rankings HERE.
To see how schools in the state’s top metro areas ranked, check out the pages for Hartford, New Haven, Norwich, and Bridgeport.