
According to the Connecticut Food Bank, nearly half a million Connecticut residents struggle with hunger. What is especially troubling is that more than 127,000 children are food insecure.
There are food banks in and around Stamford that can use help including:
Place | Street Address | CityState |
---|---|---|
New Cannan Food Pantry | 77 Main Street | New Canaan, CT 06840 |
Schilo French SDA | 977 Hope Street | Stamford, CT 06907 |
Care Unit of Macedonia Ministries, Inc | 70 South Main Street | South Norwalk, CT 06854 |
Person to Person | 76 S. Main Street | Norwalk, CT 06854 |
Open Door Shelter | 4 Merritt Street | Norwalk, CT 06856 |
New Life Church | 146 Main Street | Norwalk, CT 06854 |
Haitian American Catholic Center | 93 Hope Street | Stamford, CT 06906 |
Person to Person | 1864 Post Road | Darien, CT 06820 |
Zion Lutheran Church | 132 Glenbrook Road | Stamford, CT 06902 |
Women's Mentoring Network | 141 Franklin Street | Stamford, CT 06901 |
Pilgrim Towers | 25 Washington Court | Stamford, CT 06902 |
Deliverance Center World Ministries | 61 Adams Street | Stamford Stamford 06902 |
Faith Tabernacle | 29 Grove Street | Stamford, CT 06901 |
St. Benedict- Our Lady of Montserrat | 21 Saint Benedict Circle | Stamford, CT 06902 |
MLK Senior Support at New Neighborhoods,Inc | 40 Stillwater Avenue Apt.100 | Stamford, CT 06902 |
New Neighborhoods, Inc. | 40 Stillwater Avenue | Stamford, CT 06902 |
New Covenant House of Hospitality | 174 Richmond Hill Avenue | Stamford, CT 06904 |
164 Wilson Food Pantry | 164 Richmond Hill Avenue | Stamford, CT 06906 |
Greater Emmanuel | 297 Washington Boulevard | Stamford, CT 06902 |
New Neighborhoods, Inc. | 200 Ludlow Street | Stamford, CT 06902 |
Stamford Salvation Army | 198 Selleck Street | Stamford, CT 06902 |
Neighbor to Neighbor | 254 East Putman Avenue | Greenwich, CT 06830 |
Neighbor to Neighbor | 101 Field Point Road | Greenwich, CT 06830 |
According to a study named Map The Meal Gap Connecticut’s overall child food insecurity rate is 15.6 percent, representing 117,380 children statewide. Food insecurity is defined by the USDA as the lack of consistent access to adequate amounts of food for an active, healthy life.
Other ways to volunteer with the Connecticut Food Bank can be found here http://www.ctfoodbank.org/ways-to-give/volunteer/
For more information about Mapping the Meal Gap, please find the study here.
S